Tell us about your business and we will get the conversation started.
*Required Fields
Deacom offers a cloud hosted solution. If hosting on-premise or via a different hosting provider, the following requirements and recommendations will make for the best possible user experience.
Hardware/System | Recommended | Base Requirement |
---|---|---|
Operating System | Windows Server 2022 | Windows Server 2016 |
Processor | Intel Xeon Silver Family | Intel Xeon E5 v3 Family |
.Net Version | .NET Framework 4.7.2 | .NET Framework 4.6.2 |
SQL Version | 2019 Standard | 2017 Standard |
The tables below provide an estimate of the server hardware required for acceptable performance based on the number of concurrent users. Note that hyper-threaded or virtual cores count toward the total number of processors.
Deacom recommends using virtual servers on a platform like VMWare or Hyper-V that supports redundancy and failover. If using a third-party, their methodology for failover should be verified.
Users | CPU Cores | RAM | Disk IOPS | Disk Space |
---|---|---|---|---|
1-25 | 4 | 8 GB | 400 | 100 GB |
26-50 | 4 | 16 GB | 600 | 250 GB |
51-100 | 4 | 32 GB | 800 | 500 GB |
101-200 | 8 | 64 GB | 1000 | 1 TB |
201-400 | 16 | 128 GB | 1200 | 2 TB |
400+ | Case-By-Case |
Users | CPU Cores | RAM | Disk IOPS | Disk Space |
---|---|---|---|---|
1-25 | 4 | 8 GB | 300 | 50 GB |
26-50 | 4 | 16 GB | 400 | 50 GB |
51-100 | 8 | 32 GB | 500 | 50 GB |
101-200 | 16 | 64 GB | 600 | 50 GB |
201-400 | 32 | 128 GB | 700 | 50 GB |
400+ | Case-By-Case |
With the decreasing cost of hardware, a majority of the server cost will be in the SQL Server and operating system software. Note that as your user count increases, it might be best to go with core licensing rather than user licensing (CAL licensing). For CAL licensing, the number of server CALs should match the number of Deacom concurrent users as each concurrent user requires it own SQL connection. Deacom can assist with pricing this out as required.
Software | Price |
---|---|
SQL Server License | $2,750 |
SQL User License | $285/user |
Deacom ERP is a web-based application. The application is a thin-client meaning that a majority of the processing is done by the application server rather than the client. This means that there are no minimum or recommended hardware specifications for RAM, disk space or processors for the client.
Additional recommendations for Deacom ERP are listed below:
Supported Browsers:
Model | Processor | RAM | Operating System | Est. Price Per |
---|---|---|---|---|
Preferred | ||||
Zebra MC9300 | 2.2 GHz | 4 GB | Android 8.1 | $2,200 |
Zebra TC21 | 1.8 GHz | 3-4 GB | Android 10 | $550 |
Honeywell CK65 | 2.2 GHz | 2-4 GB | Android 8.0 | $1,300 |
Honeywell Thor VM1A | 2.2 GHz | 4 GB | Android 8.0 | $2,500 |
Other Recommended | ||||
Honeywell CK75 | 1.5 GHz | 2 GB | Android 6.0 | $1,800 |
Zebra MC9200 Premium | 1 GHz | 2 GB | Android 4.4 | $2,300 |
Zebra MC9200 Standard | 1 GHz | 1 GB | Android 4.4 | $2,100 |
Please consult with the Deacom team if you have existing scanners to see if the Deacom WMS client could be deployed.
If purchasing new warehouse management printers, Deacom recommends Zebra printers. However, any printer that has Windows print drivers will be compatible with Deacom’s warehouse management system.
Hardware (Operating Systems):
Deacom DSD is compatible with Bluetooth printers that are compatible with Apple iOS and Android devices from the following manufacturers: